Amir Khan's Amateur Record

Amir Khan was an outstanding Amateur and his Amateur career didn't last long. Khan was Britain's youngest Olympic boxer since 1976. At the age of 8, Amir Khan was taken to the local gym and after watching Muhammad Ali fight on TV, Amir's boxing desire grew.
Amir won the Junior Olympics in 2003 where he was named best boxer in all weight divisions. He won the Senior European Championships at the ripe young age of 16 where he again was named best boxer in all weight divisions. He won the Junior World Championships where he yet again was named the best boxer in all weight divisions, then came the Senior World Championships where he lost to the great Cuban Mario Kindelan. Next up was the Olympics where he again lost to the great Kindelan.
The third time however, luckily, he beat the great Kindelan having trained for this final battle "10 times harder" than he had done for the Olympics.
| 1997 | |||
| Date | Opponent | Event | Result |
| 12 Dec 1997 | M. J. JONES (ING) | W-3 | |
| 1998 | |||
| Date | Opponent | Event | Result |
| January 1998 | G. HYDE (ING) | W3 unites | |
| March 1998 | J. MORLEY (ING) | RSC | |
| 1998 | M. UNSWORTH (ING) | L-3 unites | |
| 1998 | M. PALMER (ING) | L-3 unites | |
| 1998 | M. YMIS (ING) | L-3 maj | |
| Nov 1998 | D. HALSALL (ING) | W3 maj | |
| 11 Dec 1998 | M. UNSWORTH (ING) | L-3 | |
| 1999 | |||
| Date | Opponent | Event | Result |
| 5 Feb 1999 | J. BETTLEY (ING) | W-3 | |
| 1999 | T. THEY GILD (ING.) | W | |
| 1999 | M. UNSWORTH (ING) | W3 unites | |
| 1 April 1999 | M. UNSWORTH (ING) | W3 unites | |
| 9 April 1999 | Richard BEACH (ING) | W3 maj | |
| 14 April 1999 | To K. DONOHOE (ING) | W3 | |
| April 1999 | M. PARDOE (ING) | W3 unites | |
| 27 May 1999 | S. PARNALL (ING) | W3 unites | |
| October 1999 | R. WARD (ING.) | W3 unites | |
| 1999 | M. UNSWORTH (ING) | W3 unites | |
| 29 Nov 1999 | C. BULLER (ING) | W3 maj | |
| Dec 1999 | D. CLARK (ING.) | W3 maj | |
| 2000 | |||
| Date | Opponent | Event | Result |
| 2000 | S. WORTHINGTON (ING) | Northwestern Counties Youth Championship | W |
| 2000 | C. SHEERIN (ING) | Northwestern Counties Youth Championship | W3 unites |
| 2000 | L. ATKIN (ING) | W | |
| 4 March 2000 | N. N. BOTTON (ING) | North (Zone) Youth Championship | W3 maj |
| 18 March 2000 | R. WARD (ING.) | ABA Junior (Class A) Championships | L-3 maj |
| 13 April 2000 | Adam KING (ING) | W3 unites | |
| 13 April 2000 | J. ARAY (ING) | North vs. Middle (region of England) Championships | W3 unites |
| 24 May 2000 | Adam KING (ING) | L-3 maj | |
| 27 October 2000 | G. BUCKLAND (ING) | Multi Nations Youth Championships | W |
| 28 October 2000 | To DOWNES (ING) | Multi Nations Youth Championships | W |
| 10 November 2000 | Adam KING (ING) | L-3 maj | |
| 24 November 2000 | D. MCADAM (ESC) | England vs. Scotland Youth Dual | W3 |
| 9 December 2000 | D. CLARK (ING.) | RSC | |
| 2000 | S. WORTHINGTON (ING) | RSC | |
| December 2000 | W. WARBURTON (ING) | RSC | |
| 2001 | |||
| Date | Opponent | Event | Result |
| February 2001 | J. KENNEDY (ING.) | Northwest Counties Youth Championships | Rsc-2 |
| 10 February 2001 | D. WARD (ING.) | National Youth Championships (Class B) | RSC |
| 19 February 2001 | And HENDERSON (ING) | National Youth Championship | RSC |
| 28 April 2001 | B. PAGE (ING) | National Youth Championship | W3 Gold medal |
| 13 May 2001 | J. SWEENEY (IRL) | England vs. Ireland Youth Dual | W3 unites |
| 19 October 2001 | C. FLEMING (ING) | Rsc-2 | |
| 10 November 2001 | M. TALIYA (DIN) | Hancock Cup | W3 (5-0) |
| 30 November 2001 | P. LOCKHART (IRL) | England vs. Ireland Youth Dual | W3 |
| 15 December 2001 | Francis FOLEY (ING) | W3 unites | |
| 2002 | |||
| Date | Opponent | Event | Result |
| January 2002 | J. KEENAN (ING) | Northwestern Counties Youth Championship | W3 unites |
| 21 January 2002 | To BOWKER (ING)) | Northwestern Counties Youth Championship | W3 |
| 7 February 2002 | D. SIMMS (ING) | Northwestern Counties Youth Championship | RSC |
| 23 February 2002 | B. CUNNINGHAM (ING) | National Youth Championships | RSC |
| 10 March 2002 | S. TURNER (ING)) | ABA Youth Championship (Class 3) | Ko-1 Gold medal |
| 15 March 2002 | R. PERRON (ING) | W | |
| 5 July 2002 | G. MCMANUS (ESC) | Four Nations Cadet Tournament | Rsco-3 |
| 6 July 2002 | M. FORDE (IRL) | Four Nations Cadet Tournament | Rsc-1 Gold medal |
| 10 October 2002 | J. DAVIDSON (ING) | W3 | |
| 2 November 2002 | B. SAUNDERS (ING) | W3 | |
| 9 November 2002 | D. APPLEBY (ING) | RSC | |
| 13 December 2002 | M. POSTON (ING) | RSC | |
| 2003 | |||
| Date | Opponent | Event | Result |
| 18 January 2003 | L. ROBERTS (ING) | Regional Youth Championship | RSC |
| 10 February 2003 | J. KEENAN (ING) | Regional Youth Championship | W3 unites |
| 15 February 2003 | M. UNGI (ING) | Scholastic championship Counties of the Northwest | W Gold medal |
| 1 March 2003 | C. WOOD (ING) | Northwest and Northeast Youth Championships | Rsc-3 |
| 30 March 2003 | S. MCDONNAGH (ING) | Northwest and Northeast Youth Championships | RET Gold medal |
| 10 May 2003 | V. TABLE CLOTH (ALE) | Germany vs. England Youth Dual | RSC |
| 24 May 2003 | N. SMEDLEY (ING) | ABA National Junior Championships | W3 |
| 1 July 2003 | Emanuelle ORTÍZ (PUR) | International Junior Olympic Tournament | Ret-1 |
| 2 July 2003 | Anthony MEDRANO (the USA) | International Junior Olympic Tournament | Rsco-1 |
| 3 July 2003 | Victor ORTIZ (the USA) | International Junior Olympic Tournament | Rsco-2 Gold medal |
| August 2003 | S. JOMARDOSHVILI (GEO) | European championship of Cadets | W3 (27-12) |
| August 2003 | V. CATUJANSCHI (MOL) | European Cadets Championship | Rsco-1 (19-4) |
| August 2003 | Artem SUBOTIN (RUS) | European Cadets Championship | W3 (34-26) |
| 9 August 2003 | Nurlam MAMEDOV (AZE) | European Cadets Championship | Rsco-3 (20-5) Gold medal |
| 10 November 2003 | Balazs BACSKAI (HUN) | European Youth Championships | W3 (23-7) |
| 12 November 2003 | Sergy SHUTOV (RUS) | European Youth Championships | Rsc-1 |
| 14 November 2003 | Sen CIHAT (TUR) | European Youth Championships | Ret-1 Gold medal |
| 2004 | |||
| Date | Opponent | Event | Result |
| 9 January 2004 | Enrico WAGNER (ALE) | Senior ADIDAS Boxing Gala | W-4 (30-20) |
| 10 January 2004 | Martin DRESSEN (ALE) | Senior ADIDAS Boxing Gala | Rsco-3 |
| 11 January 2004 | Arthur SCHMIDT (ALE) | Senior ADIDAS Boxing Gala | W-4 (56-39) Gold medal |
| 20 February 2004 | Avdantil KASHIA (GEO) | European championship of Greater | L-4 (20-29) |
| 1 April 2004 | Avdantil KASHIA (GEO) | Strandzha Glass (2ş Examining Olympic European) | W-4 (40-18) |
| 2 April 2004 | Bagrat AVOJAN (ARM) | Standja Cup (2nd Olympic Qualifier) | Rsco-3 |
| 3 April 2004 | Adrian ALEXANDRU (RUM) | Standja Cup (2nd Olympic Qualifier) | W-4 (46-27) |
| 4 April 2004 | Rovsham HUSEINOV (AZE) | Standja Cup (2nd Olympic Qualifier) | WO Gold medal |
| 26 May 2004 | Mario KINDELÁN (CUB) | Acropolis Cup (Pre Olympic Tournament) | L-4 (13-33) |
| 12 June 2004 | Sheng LIAO (ROC) | Wins World Junior Championships | Rsco-1 |
| 14 June 2004 | Yordenis UGÁS (CUB) | Wins World Junior Championships | W-4 (21-6) |
| 16 June 2004 | Darkhan AZIROV (KAZ) | Wins World Junior Championships | W-4 (36-20) |
| 17 June 2004 | Alexis VASTINE (FRA) | Wins World Junior Championships | Rsc-1 |
| 18 June 2004 | Zokir ARTIKOV (UZB) | Wins World Junior Championships | W-4 (30-16) Gold medal |
| 16 August 2004 | Marios KAPERONIS (GRE) | Olympic Games | Rsco-3 |
| 20 August 2004 | Dimitar SHTILIANOV (BUL) | Olympic Games | W-4 (37-21) |
| 24 August 2004 | Jong-Sub BAIK (KOR) | Olympic Games | W-4 (37-21) |
| 27 August 2004 | Serik JELEJOV (KAZ) | Olympic Games | W-4 (40-26) |
| 29 August 2004 | Mario KINDELÁN (CUB) | Olympic Games | L-4 (22-30) Silver medal |
| 3 December 2004 | Michael EVANS (the USA) | USA vs. England Dual | W-4 (35-13) |
| 2005 | |||
| Date | Opponent | Event | Result |
| 7 February 2005 | Craig WATSON (ING) | ABA Championship | W-4 (21-9) |
| 7 February 2005 | Liam DORRIAN (ING) | ABA Championship | W-4 (23-4) |
| 18 February 2005 | Steve WILLIAMS (ING.) | ABA Championship | Rsco-3 |
| 14 May 2005 | Mario KINDELÁN (CUB) | Fight Night, Bolton (Cuba vs England) | W-4 (19-13) Turned Pro |


